world_and_regional_calibration_centers
Differences
This shows you the differences between two versions of the page.
| world_and_regional_calibration_centers [2015/02/27 10:03] – created 0.0.0.0 | world_and_regional_calibration_centers [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== World_and_Regional_Calibration_Centers ====== | ||
| - | ===== Calibration Centres ===== | ||
| - | {| class=" | ||
| - | | GAW calibration centres are either global (WCCs) or regional (RCCs) in responsibility.& | ||
| - | |||
| - | * Develop quality control procedures and SOPs for traceability of measurements to the reference standards | ||
| - | * Maintain laboratory and transfer standards that are traceable to the reference standards | ||
| - | * Perform regular calibrations and audits at GAW sites | ||
| - | * Provide in co-operation with QA/SACs training and technical assistance for stations | ||
| - | |||
| - | GAW Calibration Centres also provide on-site training and expert advice to help station personnel maintain the required data quality.& | ||
| - | |} | ||
| - | |||
| - | |||
| - | From WMO AREP GAW [[http:// | ||
world_and_regional_calibration_centers.1425031410.txt.gz · Last modified: 2015/02/27 10:03 by 0.0.0.0