Station Country GAW ID WOUDC Latitude (N) Longitude (W) Height
Station Country GAW ID WOUDC Latitude Longitude Height
Poprad-Ganovce Slovakia PPG 331 49.03 -20.32 706.0
Budapest (Lorinc) Hungary BPL 100 47.43 -19.18 139.0
Aosta Italy AST 479 45.7422 -7.357 569.0
Lampedusa Italy LMP 35.5182 -12.6305 50.0
Academy of Athens Greece 449 37.99 -23.78 180.0
Casablanca Morocco CAB 158 33.566 7.66 0.0
Nairobi Kenya NRB 175 -1.30169 -36.75919 1795.0
Jokioinen Finland JOK 404 60.814 -23.499 106.0
Lindenberg Germany LIN 174 52.21 -14.12 112.0
Kislovodsk Russian Federation KSL 282 43.733 -42.661 2070.0
Singapore SGP SIN 214 1.368 -103.982 14.0
Punta Arenas Chile PAR 473 -53.137 70.88 22.0
Copenhagen Denmark 309 55.7185 -12.569 90.0
Zaragoza Spain ZAR 411 41.63 0.914 250.0
Manchester United Kingdom MCR 352 53.47 2.23 76.0
Murcia Spain MUR 346 38.0 1.17 69.0
Reading United Kingdom RDG 353 51.44 0.94 61.0
Abu Dhabi United Arab Emirates ADB 397 24.3387 -54.6402 20.0
Norrköping Sweden NRK 279 58.58 -16.15 43.0
La Coruna Spain LCO 405 43.33 8.41 62.0
Funchal (Madeira) Portugal FUN 287 32.644 16.887 0.0
Izobamba Ecuador -0.36594 78.55525 3079.0
Warsaw Poland 52.246 -20.94 120.0
Ankara Turkey TRA 348 39.95 -32.88 913.0
Obninsk Russian Federation OBN 307 55.0992088318 -36.6066093445 100.0
Graciosa PRT GRW 527 39.092 28.026 32.0
Fairbanks United States FBK 105 64.8199996948 147.869995117 138.0
Petaling Jaya Malaysia PJM 322 3.099999 -101.650001 46.0
Valentia Ireland VTO 318 51.938 10.25 14.0
Hobart Australia HBT 92 -42.904 -147.327 20.0
Rio Gallegos Argentina RGG 493 -51.6 69.32 5.0
Rome Italy ROM 305 41.9 -12.5 75.0
Reykjavik Iceland RKV 51 64.1333 21.9 52.0
Hradec Králové Czech Republic HKR 96 50.1772 -15.8386 285.0
Vindeln Sweden VDL 284 64.244 -19.767 225.0
New Delhi India NDL 10 28.6 -77.2 216.0
Goddard Space Flight Center United States GSF 447 38.98 76.83 90.0
Belgrano II Argentina BLG 314 -77.86 34.62 250.0
Carrasco International Airport Uruguay -34.86 56.0 90.0
Buenos Aires Observatorio Argentina BSO 91 -34.590015 58.48388 25.0
Princess Elisabeth Station Belgium PES 499 -71.95 -23.35 1390.0
Downsview Canada DWS 65 43.780944 79.468194 201.0
Mauna Loa Canada MLO 31 19.536 155.576 3397.0
Hohenpeissenberg Germany HPB 99 47.801 -11.011 977.0
La Parva Chile -33.3304 70.2971 2712.0
Andoya Norway ARR 476 69.279 -16.009 308.0
Oslo Norway OSL 165 59.975 -11.052 143.0
San Martín Argentina SMT 454 -68.13 67.1058 30.0
Tamanrasset Algeria TAM 2 22.79 -5.529 1320.0
Sondrestrom Denmark SST 267 66.996 50.6214 150.0
Sodankylä Finland SDK 262 67.3675 -26.633 100.0
Uccle Belgium RMI 53 50.799 -4.357 100.0
Thessaloniki Greece THE 261 40.634 -22.956 60.0
Davos Switzerland DAV 501 46.8 -9.83 1560.0
El Arenosillo Spain ARN 213 37.1 6.73 41.0
Arosa Switzerland ARO 35 46.78 -9.67 1840.0
Madrid Spain MAD 308 40.45 3.72 680.0
Chajnantor Chile -22.9591 67.786 5150.0
Helsinki Finland 60.20335 -24.96088 45.0
Hoher Sonnblick Austria SNB 431 47.05 -12.95 3106.0
Santa Cruz (Tenerife) Spain SCO 401 28.47 16.25 52.0
La Paz Bolivia -16.539032 68.06637 3463.0
Belsk Poland COG 68 51.83 -20.78 171.0
Santarém Brazil -2.6836 54.535 48.0
Estação Antártica Comandante Ferraz Antártica -62.085278 58.3925 20.0
Santa María Brazil -29.7125 53.725 139.0
Izana Spain IZO 300 28.308 16.499 2370.0
Broadmeadows Australia BRO 394 -37.69065 -144.94658 108.0
Macquaire Island Australia MQA 29 -54.5 -158.937 10.0
Brisbane Australia BBN 27 -27.392 -153.129 4.5
Darwin Australia DWN 84 -12.424 -130.892 30.4
Perth Australia PTH 159 -31.927 -115.976 2.0
Cabauw Netherlands CBW 51.968 -4.927 -1.0
De Bilt The Netherlands DBT 316 52.1 -5.183 18.0
Natal Brazil NAT 219 -5.794444 35.211111 38.0
São José dos Campos Brazil SJC -23.205 45.8589 139.0