Brewer #157 / 2026-05-02
Brewer Details
| Brewer Info | |
|---|---|
| Description | RBCC-E Reference |
| Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
| Type | Mk-III |
| Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
| Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
| Last B-File | B12226.157(2026-05-02) |
| Last online | 2026-05-02 08:49:17 |
Map
Brewer Status
| Messages |
|---|
| WARNING : B12226.157 : line 16 : Unknown section 'b_schedule' |
| WARNING : B12226.157 : line 176 : Unknown section 'b_summary' |
| Status for B12226.157 | |
|---|---|
| File | B12226.157 |
| Status | File is OK |
| Last Measure | b_ds 2026-05-02 08:49:27 |
Current Ozone Value
| Date | O3-DS (DU) | SO2-DS (DU) |
|---|---|---|
| 2026-05-02 08:45:27 | 315.5 | 0.4 |
| O3-ZS (DU) | SO2-ZS (DU) | |
| 2026-05-02 08:57:38 | - | - |
| R5 (DU) | R6 (DU) | |
| 2026-05-02 08:07:42 | 653 | 375 |
UV Index
| Date | Index | |
|---|---|---|
| 2026-05-02 06:23:25 | 0.00819544 | |
| 2026-05-02 06:29:36 | 0.01560368 | |
| 2026-05-02 06:43:42 | 0.0438004 | |
| 2026-05-02 07:12:58 | 0.17634152 | |
| 2026-05-02 07:36:13 | 0.35622012 | |
| 2026-05-02 08:26:36 | 1.2492492 | |
| Click for more | ||
Products
Choose year
Choose month
Choose day
